Current Local Times in Locations in China with Links for More Information (99 locations) |
|||||
---|---|---|---|---|---|
Anshan | Nagqu Town | ||||
Baoding | Nanchang | ||||
Baotou | Nanjing | ||||
Bayi | Nanning | ||||
Beijing | Nantong | ||||
Benxi | Ningbo | ||||
Chamdo | Pudong | ||||
Changchun | Qiemo | ||||
Changde | Qingdao | ||||
Changsha | Qinhuangdao | ||||
Changzhou | Qiqihar | ||||
Chengdu | Saga | ||||
Chongqing | Sanya | ||||
Dalian | Shanghai | ||||
Dandong | Shantou | ||||
Daqing | Shaoxing | ||||
Datong | Shenyang | ||||
Dunhuang | Shenzhen | ||||
Foochow | Shigatse | ||||
Foshan | Shijiazhuang | ||||
Fushun | Suzhou | ||||
Gêrzê | Taiyuan | ||||
Golmud | Tangshan | ||||
Guangzhou | Tianjin | ||||
Guilin | Tianshui | ||||
Guiyang | Turpan | ||||
Haikou | Ürümqi | ||||
Hami | Weihai | ||||
Handan | Wuhan | ||||
Hangzhou | Wuhu | ||||
Harbin | Xainza | ||||
Hefei | Xi'an | ||||
Hohhot | Xiamen | ||||
Hotan | Xianyang | ||||
Huaibei | Xilinhot | ||||
Huainan | Xilinji | ||||
Hulunbuir | Xining | ||||
Jiamusi | Xinmi | ||||
Jilin | Xinyang | ||||
Jinan | Xuzhou | ||||
Jinzhou | Yanji | ||||
Kashgar | Yinchuan | ||||
Korla | Yumen | ||||
Kunming | Zhangjiajie | ||||
Lanchow | Zhangjiakou | ||||
Langfang | Zhanjiang | ||||
Leshan | Zhengzhou | ||||
Lhasa | Zhuhai | ||||
Luoyang | Zibo | ||||
Mudanjiang |